
USM Baseball Stays #21 In Nation
The USM Huskies will spend another week at #21 in the national Division III polls with a 15-6 record.
The Huskies remain the highest ranked team in New England in the D3baseball.com/NCBWA ranking.
Coach Ed Flaherty's USM team is 15-6 overall and 4-2 in Little East Conference play. The Huskies have played in the D-3 College World Series the past two years.
The Huskies play their home opener today in Gorham against UMass Boston.
Check out the national Top-25 poll...
| RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
|---|---|---|---|---|
| 1 | SUNY Cortland (13) | 21-2 | 608 | 2 |
| 2 | Wisconsin-Whitewater (6) | 18-3 | 577 | 3 |
| 3 | Salisbury (3) | 21-2 | 572 | 1 |
| 4 | Frostburg State (3) | 27-3 | 554 | 8 |
| 5 | Kean | 24-6 | 535 | 5 |
| 6 | Shenandoah | 18-4-1 | 455 | 9 |
| 7 | Wisconsin-Stevens Point | 16-5 | 448 | 7 |
| 8 | Heidelberg | 19-5 | 443 | 4 |
| 9 | Birmingham-Southern | 26-7-1 | 428 | 6 |
| 10 | Millsaps | 25-7 | 367 | 12 |
| 11 | Concordia (Texas) | 24-6 | 310 | 19 |
| 12 | Wooster | 20-4 | 295 | 17 |
| 13 | Wartburg | 23-6 | 235 | 11 |
| 14 | St. Thomas (Minn.) | 16-8 | 231 | 10 |
| 15 | Misericordia | 17-5 | 219 | 13 |
| 16 | Linfield | 24-9 | 213 | 24 |
| 17 | Trinity (Texas) | 22-9 | 189 | 22 |
| 18 | Baldwin Wallace | 16-5 | 178 | 16 |
| 19 | Randolph-Macon | 19-7 | 162 | 15 |
| 20 | Rhodes | 24-11 | 123 | 14 |
| 21 | Southern Maine | 15-6 | 122 | 21 |
| 22 | Methodist | 26-8 | 102 | 23 |
| 23 | Ohio Northern | 20-5 | 94 | 25 |
| 24 | John Carroll | 18-5 | 77 | NR |
| 25 | Thomas More | 19-4 | 74 | NR |
More From








