
UNH 1 Of 4 CAA Teams NCAA Bound
That UNH football win over UMaine Saturday got the Wildcats into the NCAA FCS Playoffs - one of four CAA teams selected for the 24 playoffs spots.
The Wildcats beat the Black Bears 24-21 on a last second field goal to get their 7th win of the year. UNH is in the playoffs for a 13th consecutive year.
(10-1)James Madison U got the CAA automatic bid and will have a first round bye.
UNH, Richmond and Villanova got the three at-large spots. And, all three teams get first round home games.
UNH will host Lehigh next Saturday.
Check out the 24 playoff teams...
| Conference | School |
| Big Sky | Eastern Washington (10-1) |
| Big South | Charleston Southern (7-3) |
| Colonial Athletic Assocation | James Madison (10-1) |
| Missouri Valley | South Dakota State (8-3) |
| Northeast | Saint Francis (Pa.) (7-4) |
| Ohio Valley | Jacksonville State (10-1) |
| Patriot League | Lehigh (9-2) |
| Pioneer | San Diego (9-1) |
| Southern | The Citadel (10-1) |
| Southland | Sam Houston State (11-0) |
| Conference | School |
| Big Sky | Cal Poly (7-4) |
| Big Sky | North Dakota (9-2) |
| Big Sky | Weber State (7-4) |
| Colonial Athletic Association | New Hampshire (7-4) |
| Colonial Athletic Association | Richmond (8-3) |
| Colonial Athletic Association | Villanova (8-3) |
| Mid-Eastern Athletic | North Carolina A&T (9-2) |
| Missouri Valley | Illinois State (6-5) |
| Missouri Valley | North Dakota State (10-1) |
| Missouri Valley | Youngstown State (8-3) |
| Southern | Chattanooga (8-3) |
| Southern | Samford (7-4) |
| Southern | Wofford (8-3) |
| Southland | Central Arkansas (9-2) |
More From








