
Theriault Moves Up To Third In K&N Series
Fort Kent's Austin Theriault started in third place, finished in third place and now stands in third place in the NASCAR K & N Series standings.
The 10th race was held at Iowa Speedway Friday night was a combined K & N East and West Series event.
North Carolina's Todd Gilliland won the race.
Theriault drives the #1 Hattori Racing team car and in 10 races he now has seven top-10 finishes and six top-5 finishes.
He moves from 5th to 3rd in the driver standings with four races to go.
| Pos | Driver Name | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|
| 1 | Justin Haley | 415 | 10 | 2 | 9 | 10 |
| 2 | Kyle Benjamin | 383 | 10 | 1 | 6 | 7 |
| 3 | Austin Theriault | 359 | 10 | 0 | 6 | 7 |
| 4 | Spencer Davis * | 354 | 10 | 1 | 5 | 6 |
| 5 | Hunter Baize * | 335 | 10 | 0 | 1 | 8 |
| 6 | Tyler Dippel * | 331 | 10 | 1 | 1 | 5 |
| 7 | Noah Gragson | 327 | 9 | 1 | 3 | 5 |
| 8 | Collin Cabre | 316 | 10 | 0 | 2 | 4 |
| 9 | Harrison Burton * | 310 | 10 | 0 | 1 | 3 |
| 10 | John Holleman IV * | 302 | 10 | 0 | 0 | 3 |
| 11 | Ruben Garcia Jr. * | 285 | 10 | 0 | 0 | 3 |
| 12 | J.A. Junior Avila * | 285 | 10 | 0 | 0 | 1 |
| 13 | Dominique Van Wieringen * | 278 | 10 | 0 | 0 | 2 |
| 14 | Ali Kern * | 268 | 10 | 0 | 0 | 1 |
| 15 | Kaz Grala | 232 | 7 | 0 | 3 | 4 |
| 16 | Ronnie Bassett Jr. | 228 | 7 | 0 | 3 | 4 |
| 17 | Dillon Bassett | 211 | 7 | 0 | 3 | 3 |
| 18 | Christian Celaya | 209 | 8 | 0 | 0 | 1 |
| 19 | Todd Gilliland * | 202 | 5 | 1 | 3 | 5 |
| 20 | Trey Hutchens | 197 | 7 | 0 | 0 | 1 |
Iowa
More From








