Less than a week away from CAA football media day when new UMaine coach Joe Harasymiak and other coaches learn the findings of the conference preseason poll.

According to some of the early national FCS polls, it is clear UMaine has a tough schedule this fall.

Among the teams on the schedule and ranked in preseason top-25 - James Madison U, William & Mary, New Hampshire and Villanova.

The Black Bears begin the season against two FBS teams, at UConn (Sept. 1st) and at Toledo (Sept. 10th).

CAA media day is next Tuesday, July 26th.

2016 FCS Preseason Magazine Polls

Athlon College Football
1. North Dakota State (13-2, 7-1 Missouri Valley)
2. Sam Houston State (11-4, 7-2 Southland)
3. Northern Iowa (9-5, 5-3 Missouri Valley)
4. Richmond (10-4, 6-2 CAA)
5. Jacksonville State (13-2, 8-0 Ohio Valley)
6. Charleston Southern (10-3, 6-0 Big South)
7. Chattanooga (9-4, 6-1 Southern)
8. South Dakota State (8-4, 5-3 Missouri Valley)
9. Coastal Carolina (9-3, 2016 FCS Independent)
10. The Citadel (9-4, 6-1 Southern)
11. Illinois State (10-3, 7-1 Missouri Valley)
12. Eastern Washington (6-5, 5-3 Big Sky)
13. William & Mary (9-4, 6-2 CAA)
14. James Madison (9-3, 6-2 CAA)

15. North Dakota (7-4, 5-3 Big Sky)
16. Montana (8-5, 6-2 Big Sky)
17. McNeese State (10-1, 9-0 Southland)
18. Towson (7-4, 5-3 CAA)
19. Western Illinois (7-6, 5-3 Missouri Valley)
20. Villanova (6-5, 5-3 CAA)
21. Portland State (9-3, 6-2 Big Sky)
22. Youngstown State (5-6, 3-5 Missouri Valley)
23. Colgate (9-5, 6-0 Patriot)
24. Northern Arizona (7-4, 5-3 Big Sky)
25. Eastern Kentucky (6-5, 5-2 Ohio Valley)

Lindy’s College Football
1. North Dakota State (13-2, 7-1 Missouri Valley)
2. Sam Houston State (11-4, 7-2 Southland)
3. Jacksonville State (13-2, 8-0 Ohio Valley)
4. Northern Iowa (9-5, 5-3 Missouri Valley)
5. Richmond (10-4, 6-2 CAA)
6. South Dakota State (8-4, 5-3 Missouri Valley)
7. William & Mary (9-4, 6-2 CAA)  
8. Montana (8-5, 6-2 Big Sky)
9. Charleston Southern (10-3, 6-0 Big South)
10. Eastern Washington (6-5, 5-3 Big Sky)
11. Chattanooga (9-4, 6-1 Southern)
12. Colgate (9-5, 6-0 Patriot)
13. New Hampshire (7-5, 5-3 CAA)
14. McNeese State (10-1, 9-0 Southland)
15. Northern Arizona (7-4, 5-3 Big Sky)
16. Villanova (6-5, 5-3 CAA)
17. Western Illinois (7-6, 5-3 Missouri Valley)
18. James Madison (9-3, 6-2 CAA)
19. North Dakota (7-4, 5-3 Big Sky)
20. Illinois State (10-3, 7-1 Missouri Valley)
21. North Carolina A&T (10-2, 7-1 MEAC)
22. Duquesne (8-4, 5-1 Northeast)
23. Fordham (9-3, 5-1 Patriot)
24. Youngstown State (5-6, 3-5 Missouri Valley)
25. Harvard (9-1, 6-1 Ivy)

Sporting News College Football
1. North Dakota State (13-2, 7-1 Missouri Valley)
2. Sam Houston State (11-4, 7-2 Southland)
3. Richmond (10-4, 6-2 CAA)
4. Northern Iowa (9-5, 5-3 Missouri Valley)
5. Jacksonville State (13-2, 8-0 Ohio Valley)
6. William & Mary (9-4, 6-2 CAA) 
7. McNeese State (10-1, 9-0 Southland)
8. Chattanooga (9-4, 6-1 Southern)
9. Eastern Washington (6-5, 5-3 Big Sky)
10. Illinois State (10-3, 7-1 Missouri Valley)
11. James Madison (9-3, 6-2 CAA)
12. South Dakota State (8-4, 5-3 Missouri Valley)
13. Northern Arizona (7-4, 5-3 Big Sky)
14. Charleston Southern (10-3, 6-0 Big South)
15. Montana (8-5, 6-2 Big Sky)
16. Western Illinois (7-6, 5-3 Missouri Valley)
17. Portland State (9-3, 6-2 Big Sky)
18. New Hampshire (7-5, 5-3 CAA)
19. Wofford (5-6, 3-4 Southern)
20. North Dakota (7-4, 5-3 Big Sky)
21. The Citadel (9-4, 6-1 Southern)
22. North Carolina A&T (10-2, 7-1 MEAC)
23. Weber State (6-5, 5-3 Big Sky)
24. Central Arkansas (7-4, 7-2 Southland)
25. Eastern Illinois (7-5, 7-1 Ohio Valley)

More From